![]() |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
▪ Low RDS(ON) outputs
|
||||||||||||||||||||||||||||||||||
▪ Automatic current decay mode detection/selection
|
||||||||||||||||||||||||||||||||||
▪ Mixed and Slow current decay modes
|
||||||||||||||||||||||||||||||||||
▪ Synchronous rectification for low power dissipation
|
||||||||||||||||||||||||||||||||||
▪ Internal UVLO
|
||||||||||||||||||||||||||||||||||
▪ Crossover-current protection
|
||||||||||||||||||||||||||||||||||
▪ 3.3 and 5 V compatible logic supply
|
||||||||||||||||||||||||||||||||||
▪ Thin profile QFN and TSSOP packages
|
||||||||||||||||||||||||||||||||||
▪ Thermal shutdown circuitry
|
||||||||||||||||||||||||||||||||||
▪ Short-to-ground protection | ||||||||||||||||||||||||||||||||||
▪ Shorted load protection
|
||||||||||||||||||||||||||||||||||
▪ Low current Sleep mode, < 10 µA
|
||||||||||||||||||||||||||||||||||
▪ No smoke no fire (NSNF) compliance (ET package)
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
CATALOG | ||||||||||||||||||||||||||||||||||
A4982SLPTR-T COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||
A4982SLPTR-T PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||
A4982SLPTR-T PACKAGE INFO | ||||||||||||||||||||||||||||||||||
A4982SLPTR-T MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||
A4982SLPTR-T PACKAGING INFO | ||||||||||||||||||||||||||||||||||
A4982SLPTR-T ECAD MODELS | ||||||||||||||||||||||||||||||||||
A4982SLPTR-T FUNCTIONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||
Philippines | ||||||||||||||||||||||||||||||||||
China | ||||||||||||||||||||||||||||||||||
Malaysia | ||||||||||||||||||||||||||||||||||
Thailand | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Package Info | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
PACKAGING INFO | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
ECAD MODELS | ||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||