|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► Parallel LVDS (DDR) outputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► 1.1 W total power per channel at 500 MSPS (default settings) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► SFDR = 85 dBFS at 170 MHz fIN (500 MSPS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► SNR = 68.6 dBFS at 170 MHz fIN (500 MSPS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► ENOB = 10.9 bits at 170 MHz fIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► DNL = ±0.5 LSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► INL = ±2.5 LSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► Noise density = −153 dBFS/Hz at 500 MSPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► 1.25 V, 2.50 V, and 3.3 V supply operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► No missing codes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► Internal analog-to-digital converter (ADC) voltage reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► Flexible input range and termination impedance ► 1.46 V p-p to 2.06 V p-p (2.06 V p-p nominal) ► 400 Ω, 200 Ω, 100 Ω, and 50 Ω differential |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► SYNC± input allows multichip synchronization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► DDR LVDS (ANSI-644 levels) outputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► 2 GHz usable analog input full power bandwidth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► >96 dB channel isolation/crosstalk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► Amplitude detect bits for efficient AGC implementation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► Two integrated wideband digital processors per channel ► 12-bit numerically controlled oscillator (NCO) ► 3 cascaded half-band filters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► Differential clock inputs ► Serial port control ► Integer clock divide by 2, 4, or 8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► Small signal dither | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATALOG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD9684BBPZ-500 COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD9684BBPZ-500 PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD9684BBPZ-500 PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD9684BBPZ-500 MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD9684BBPZ-500 PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD9684BBPZ-500 ECAD MODELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD9684BBPZ-500 FUNCTIONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD9684BBPZ-500 APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korea (Republic of) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECAD MODELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNCTIONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► Diversity multiband, multimode digital receivers ► 3G/4G, TD-SCDMA, W-CDMA, MC-GSM, LTE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► General-purpose software radios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► Ultrawideband satellite receiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► Instrumentation (spectrum analyzers, network analyzers, integrated RF test solutions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► Radar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► Digital oscilloscopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► High speed data acquisition systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► DOCSIS CMTS upstream receiver paths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ► HFC digital reverse path receivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||