![]() |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
● Frequency receiving range of (3 versions) ● f0 = 312.5MHz to 317.5MHz or ● f0 = 431.5MHz to 436.5MHz or ● f0 = 868MHz to 870MHz |
||||||||||||||||||||||||||||||||||
● 30dB image rejection | ||||||||||||||||||||||||||||||||||
● Receiving bandwidth ● BIF = 300kHz for 315MHz/433MHz version ● BIF = 600kHz for 868MHz version |
||||||||||||||||||||||||||||||||||
● Fully integrated LC-VCO and PLL loop filter | ||||||||||||||||||||||||||||||||||
● Very high sensitivity with power matched LNA ● Atmel® ATA5723C/ATA5724C: ● –107dBm, FSK, BR_0 (1.0Kbit/s to 1.8Kbit/s), Manchester, BER 10E-3 ● –113dBm, ASK, BR_0 (1.0Kbit/s to 1.8Kbit/s), Manchester, BER 10E-3 ● Atmel ATA5728C: ● –105dBm, FSK, BR_0 (1.0Kbit/s to 1.8Kbit/s), Manchester, BER 10E-3 ● –111dBm, ASK, BR_0 (1.0Kbit/s to 1.8Kbit/s), Manchester, BER 10E-3 |
||||||||||||||||||||||||||||||||||
● High system IIP3 ● –18dBm at 868MHz ● –23dBm at 433MHz ● –24dBm at 315MHz |
||||||||||||||||||||||||||||||||||
● System 1-dB compression point ● –27.7dBm at 868MHz ● –32.7dBm at 433MHz ● –33.7dBm at 315MHz |
||||||||||||||||||||||||||||||||||
● High large-signal capability at GSM band (blocking –33dBm at +10MHz, IIP3 = –24dBm at +20MHz) | ||||||||||||||||||||||||||||||||||
● Logarithmic RSSI output | ||||||||||||||||||||||||||||||||||
● XTO start-up with negative resistor of 1.5k | ||||||||||||||||||||||||||||||||||
● 5V to 20V automotive compatible data interface | ||||||||||||||||||||||||||||||||||
● Data clock available for Manchester and bi-phase-coded signals | ||||||||||||||||||||||||||||||||||
● Programmable digital noise suppression | ||||||||||||||||||||||||||||||||||
● Low power consumption due to configurable polling | ||||||||||||||||||||||||||||||||||
● Temperature range –40°C to +105°C | ||||||||||||||||||||||||||||||||||
● ESD protection 2kV HBM, all pins | ||||||||||||||||||||||||||||||||||
● Communication to microcontroller possible using a single bi-directional data line | ||||||||||||||||||||||||||||||||||
● Low-cost solution due to high integration level with minimum external circuitry requirements | ||||||||||||||||||||||||||||||||||
● Supply voltage range 4.5V to 5.5V | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
CATALOG | ||||||||||||||||||||||||||||||||||
ATA5724P3C-TKQW COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||
ATA5724P3C-TKQW PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||
ATA5724P3C-TKQW PACKAGE INFO | ||||||||||||||||||||||||||||||||||
ATA5724P3C-TKQW MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||
ATA5724P3C-TKQW PACKAGING INFO | ||||||||||||||||||||||||||||||||||
ATA5724P3C-TKQW ECAD MODELS | ||||||||||||||||||||||||||||||||||
ATA5724P3C-TKQW FUNCTIONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||
Philippines | ||||||||||||||||||||||||||||||||||
Taiwan (Province of China) | ||||||||||||||||||||||||||||||||||
Singapore | ||||||||||||||||||||||||||||||||||
Thailand | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
PACKAGE INFO | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Manufacturing Info | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
PACKAGING INFO | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
ECAD MODELS | ||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
FUNCTIONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
|