![]() |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
• Charging – 1% charge voltage accuracy – 10% charge current accuracy – Pin selectable USB 100-mA and 500-mA maximum input current limit – Programmable termination and precharge threshold |
||||||||||||||||||||||||||||||||||||||||||||
• Protection – 6.6-V overvoltage protection – Input voltage dynamic power management – 125°C thermal regulation; 150°C thermal shutdown protection – OUT short-circuit protection and ISET short detection – Operation over JEITA range via battery NTC – ½ fast-charge-current at cold, 4.06 V at hot, BQ092/3 – Fixed 10-hour safety timer |
||||||||||||||||||||||||||||||||||||||||||||
• System – Automatic Termination and Timer Disable Mode (TTDM) for absent battery pack with thermistor – Status indication – charging/done – Available in a small 10-pin MSOP package |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
CATALOG | ||||||||||||||||||||||||||||||||||||||||||||
BQ24092DGQR COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||||||||
BQ24092DGQR PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||||||
BQ24092DGQR PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||||||
BQ24092DGQR MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||||||
BQ24092DGQR PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||||||
BQ24092DGQR ECAD MODELS | ||||||||||||||||||||||||||||||||||||||||||||
BQ24092DGQR FUNCTIONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||||||||||||||
BQ24092DGQR APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||||||||
China | ||||||||||||||||||||||||||||||||||||||||||||
Malaysia | ||||||||||||||||||||||||||||||||||||||||||||
Thailand | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
ECAD MODELS | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Functional Block Diagram | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||||||
• Smart phones | ||||||||||||||||||||||||||||||||||||||||||||
• PDAs | ||||||||||||||||||||||||||||||||||||||||||||
• MP3 players | ||||||||||||||||||||||||||||||||||||||||||||
• Low-power handheld devices | ||||||||||||||||||||||||||||||||||||||||||||
|