|
||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||
| • Single-Chip IEEE 802.3 Ethernet Controller with Direct ISA-Bus Interface | ||||||||||||||||||||||||||||||||||||||
| • Maximum Current Consumption=55 mA (5V Supply) | ||||||||||||||||||||||||||||||||||||||
| • 3 V or 5 V Operation | ||||||||||||||||||||||||||||||||||||||
| • Industrial Temperature Range | ||||||||||||||||||||||||||||||||||||||
| • Comprehensive Suite of Software Drivers Available | ||||||||||||||||||||||||||||||||||||||
| • Efficient PacketPage TM Architecture Operates in I/O and Memory Space, and as DMA Slave | ||||||||||||||||||||||||||||||||||||||
| • Full Duplex Operation | ||||||||||||||||||||||||||||||||||||||
| • On-Chip RAM Buffers Transmit and Receive Frames | ||||||||||||||||||||||||||||||||||||||
| • 10BASE-T Port with Analog Filters, Provides:
- Automatic Polarity Detection and Correction |
||||||||||||||||||||||||||||||||||||||
| • AUI Port for 10BASE2, 10BASE5 and 10BASE-F | ||||||||||||||||||||||||||||||||||||||
| • Programmable Transmit Features:
- Automatic Re-transmission on Collision - Automatic Padding and CRC Generation |
||||||||||||||||||||||||||||||||||||||
| • Programmable Receive Features:
- Stream Transfer for Reduced CPU Overhead - Auto-Switch Between DMA and On-Chip Memory - Early Interrupts for Frame Pre-Processing - Automatic Rejection of Erroneous Packets |
||||||||||||||||||||||||||||||||||||||
| • EEPROM Support for Jumperless Configuration | ||||||||||||||||||||||||||||||||||||||
| • Boot PROM Support for Diskless Systems | ||||||||||||||||||||||||||||||||||||||
| • Boundary Scan and Loopback Test | ||||||||||||||||||||||||||||||||||||||
| • LED Drivers for Link Status and LAN Activity | ||||||||||||||||||||||||||||||||||||||
| • Standby and Suspend Sleep Modes | ||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||
| CATALOG | ||||||||||||||||||||||||||||||||||||||
| CS8900A-CQZ COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||
| CS8900A-CQZ LIFECYCLE | ||||||||||||||||||||||||||||||||||||||
| CS8900A-CQZ PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||
| CS8900A-CQZ PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||
| CS8900A-CQZ MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||
| CS8900A-CQZ ECAD MODELS | ||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||
| COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||
| China | ||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||
| LIFECYCLE | ||||||||||||||||||||||||||||||||||||||
| Obsolete Jun 28,2022 |
||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||
| PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| ECAD MODELS | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| |