![]() |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
• Qualified for Automotive Applications | ||||||||||||||||||||||||||||||||||||||||
• AEC-Q100 Qualified With the Following Results: – Device Temperature Grade 1: –40°C to +125°C Ambient Operating Temperature – Device HBM ESD Classification Level 2 – Device CDM ESD Classification: – SOIC and WSON With RT — Level C4B – WSON With PGOOD — Level C5 |
||||||||||||||||||||||||||||||||||||||||
• 4-V to 36-V Input Range | ||||||||||||||||||||||||||||||||||||||||
• 3-A Continuous Output Current | ||||||||||||||||||||||||||||||||||||||||
• Minimum Switch-On Time: 60 ns | ||||||||||||||||||||||||||||||||||||||||
• Internal Compensation for Ease of Use | ||||||||||||||||||||||||||||||||||||||||
• 400 kHz Switching Frequency and Adjustable Switching Frequency Options | ||||||||||||||||||||||||||||||||||||||||
• PFM and Forced PWM Mode Options at Light Load | ||||||||||||||||||||||||||||||||||||||||
• Frequency Synchronization to External Clock | ||||||||||||||||||||||||||||||||||||||||
• 75-µA Quiescent Current at No Load for PFM Option | ||||||||||||||||||||||||||||||||||||||||
• Power-Good Option | ||||||||||||||||||||||||||||||||||||||||
• Soft Start into a Prebiased Load | ||||||||||||||||||||||||||||||||||||||||
• High Duty-Cycle Operation Supported | ||||||||||||||||||||||||||||||||||||||||
• Output Short-Circuit Protection With Hiccup Mode | ||||||||||||||||||||||||||||||||||||||||
• 8-Pin HSOIC and 12-Pin WSON Wettable Flank with PowerPAD™ Package Options | ||||||||||||||||||||||||||||||||||||||||
• Create a Custom Design Using the LMR23630-Q1 With the WEBENCH® Power Designer | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
CATALOG | ||||||||||||||||||||||||||||||||||||||||
LMR23630AFQDDAQ1 PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||
LMR23630AFQDDAQ1 PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||
LMR23630AFQDDAQ1 MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||
LMR23630AFQDDAQ1 PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||
LMR23630AFQDDAQ1 ECAD MODELS | ||||||||||||||||||||||||||||||||||||||||
LMR23630AFQDDAQ1 FUNCTIONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||||||||||
LMR23630AFQDDAQ1 APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ECAD MODELS | ||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
FUNCTIONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||
• Automotive Infotainment: Clusters, Head Unit, Heads-Up Display | ||||||||||||||||||||||||||||||||||||||||
• USB Charging | ||||||||||||||||||||||||||||||||||||||||
• General Off-Battery Power Applications | ||||||||||||||||||||||||||||||||||||||||
|