![]() |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
• Measures Up to 18 Battery Cells in Series | ||||||||||||||||||||||||||||||||||||||
• 2.2mV Maximum Total Measurement Error | ||||||||||||||||||||||||||||||||||||||
• Stackable Architecture for High Voltage Systems | ||||||||||||||||||||||||||||||||||||||
• Built-In isoSPI™ Interface - 1Mb Isolated Serial Communications - Uses a Single Twisted Pair, Up to 100 Meters - Low EMI Susceptibility and Emissions - Bidirectional for Broken Wire Protection |
||||||||||||||||||||||||||||||||||||||
• 290µs to Measure All Cells in a System | ||||||||||||||||||||||||||||||||||||||
• Synchronized Voltage and Current Measurement | ||||||||||||||||||||||||||||||||||||||
• 16-Bit Delta-Sigma ADC with Programmable Noise Filter | ||||||||||||||||||||||||||||||||||||||
• Engineered for ISO 26262-Compliant Systems | ||||||||||||||||||||||||||||||||||||||
• Passive Cell Balancing Up to 200mA (Max) with Programmable Pulse-Width Modulation | ||||||||||||||||||||||||||||||||||||||
• 9 General Purpose Digital I/O or Analog Inputs - Temperature or Other Sensor Inputs - Configurable as an I2C or SPI Master |
||||||||||||||||||||||||||||||||||||||
• 6µA Sleep Mode Supply Current | ||||||||||||||||||||||||||||||||||||||
• 64-Lead eLQFP Package | ||||||||||||||||||||||||||||||||||||||
• AEC-Q100 Qualified for Automotive Applications | ||||||||||||||||||||||||||||||||||||||
CATALOG | ||||||||||||||||||||||||||||||||||||||
LTC6813HLWE-1#3ZZPBF COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||
LTC6813HLWE-1#3ZZPBF PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||
LTC6813HLWE-1#3ZZPBF PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||
LTC6813HLWE-1#3ZZPBF MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||
LTC6813HLWE-1#3ZZPBF PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||
LTC6813HLWE-1#3ZZPBF ECAD MODELS | ||||||||||||||||||||||||||||||||||||||
LTC6813HLWE-1#3ZZPBF FUNCTONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||||||||
LTC6813HLWE-1#3ZZPBF APPLICATIONS | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||
Israel | ||||||||||||||||||||||||||||||||||||||
Taiwan (Province of China) | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
ECAD MODELS | ||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
FUNCTONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
APPLICATIONS | ||||||||||||||||||||||||||||||||||||||
• Electric and Hybrid Electric Vehicles | ||||||||||||||||||||||||||||||||||||||
• Backup Battery Systems | ||||||||||||||||||||||||||||||||||||||
• Grid Energy Storage | ||||||||||||||||||||||||||||||||||||||
• High Power Portable Equipment | ||||||||||||||||||||||||||||||||||||||
|