![]() |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
• Eight Independent Configurable Drivers | ||||||||||||||||||||||||||||||||||||||||
• RDS(on) = 1.2 (typ @25°C) | ||||||||||||||||||||||||||||||||||||||||
• SPI Interface for Data Communication ♦ 16 Bit Frame Length, Daisy Chain Compatible ♦ 3.3 V/5 V Compatible ♦ Frame Detection |
||||||||||||||||||||||||||||||||||||||||
• PWM Inputs for 4 Outputs | ||||||||||||||||||||||||||||||||||||||||
• Power Up Without Open Circuit Detection Active (for LED Applications) | ||||||||||||||||||||||||||||||||||||||||
• Ultra−low Standby Current | ||||||||||||||||||||||||||||||||||||||||
• Over Current Protection ♦ Characterized to AEC Q10X−12−REV A |
||||||||||||||||||||||||||||||||||||||||
• High−Side and Low−Side Flyback Protection | ||||||||||||||||||||||||||||||||||||||||
• Fault Reporting | ||||||||||||||||||||||||||||||||||||||||
• Undervoltage Lockout (VS and VCC) | ||||||||||||||||||||||||||||||||||||||||
• Overvoltage Shutdown (VS) | ||||||||||||||||||||||||||||||||||||||||
• Supports LED Loads | ||||||||||||||||||||||||||||||||||||||||
• Supports Cold Cranking Operation Down to 3 V | ||||||||||||||||||||||||||||||||||||||||
• Overtemperature Protection | ||||||||||||||||||||||||||||||||||||||||
• NCV Prefix for Automotive and Other Applications Requiring Unique Site and Control Change Requirements; AEC−Q100 Qualified and PPAP Capable | ||||||||||||||||||||||||||||||||||||||||
• These are Pb−Free Devices | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
CATALOG | ||||||||||||||||||||||||||||||||||||||||
NCV7608DQR2G COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||||
NCV7608DQR2G LIFECYCLE | ||||||||||||||||||||||||||||||||||||||||
NCV7608DQR2G PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||
NCV7608DQR2G PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||
NCV7608DQR2G MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||
NCV7608DQR2G PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||
NCV7608DQR2G ECAD MODELS | ||||||||||||||||||||||||||||||||||||||||
NCV7608DQR2G FUNCYIONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||||||||||
NCV7608DQR2G APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||||
Philippines | ||||||||||||||||||||||||||||||||||||||||
LIFECYCLE | ||||||||||||||||||||||||||||||||||||||||
Obsolete Apr 15,2021 |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
ECAD MODELS | ||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
FUNCYIONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||
• Automotive | ||||||||||||||||||||||||||||||||||||||||
• Industrial | ||||||||||||||||||||||||||||||||||||||||
• Relay Drive | ||||||||||||||||||||||||||||||||||||||||
• DC Motor Drive | ||||||||||||||||||||||||||||||||||||||||
• LED Drive | ||||||||||||||||||||||||||||||||||||||||
|