![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Wide Supply Range: ±4 V to ±30 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• High Output Current: 200 mA Continuous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Low Noise: 14 nV/√Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Fully Protected: – Thermal Shutdown – Output Current-Limited |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Thermal Shutdown Indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Wide Output Swing: 2 V from Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Fast Slew Rate: – OPA551: 15 V/µs – OPA552: 24 V/µs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Wide Bandwidth: – OPA551: 3 MHz – OPA552: 12 MHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Packages: PDIP-8, SOIC-8, or DDPAK/TO-263-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATALOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPA551UA COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPA551UA PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPA551UA PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPA551UA MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPA551UA PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPA551UA ECAD MODELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPA551UA APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan (Province of China) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECAD MODELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Telephony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Test Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Audio Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Transducer Excitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Servo Drivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|