![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
• Qualified for automotive applications | ||||||||||||||||||||||||||||||||||||||||||||||||
• AEC-Q100 qualified with the following results: – Device temperature grade 1: –40°C to +125°C ambient operating temperature range – Device HBM ESD classification level 2 – Device CDM ESD classification level C4B |
||||||||||||||||||||||||||||||||||||||||||||||||
• Maximum output current: 500 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
• 4-V to 40-V wide VIN input-voltage range with up to 45-V transients | ||||||||||||||||||||||||||||||||||||||||||||||||
• Fixed 3.3-V and 5-V outputs | ||||||||||||||||||||||||||||||||||||||||||||||||
• Maximum dropout voltage: 600 mV at 500 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
• Stable with output capacitor in wide-range of capacitance (4.7 µF to 500 µF) and ESR (0.001 Ω to 20 Ω) | ||||||||||||||||||||||||||||||||||||||||||||||||
• Low quiescent current (I(Q)): – < 4 µA when EN is low (shutdown mode) – 19 µA typical at light loads with WD_EN high (watchdog disabled) |
||||||||||||||||||||||||||||||||||||||||||||||||
• Configurable for window watchdog or standard watchdog | ||||||||||||||||||||||||||||||||||||||||||||||||
• Open-to-closed window ratio configurable as 1:1 or 8:1 | ||||||||||||||||||||||||||||||||||||||||||||||||
• Fully adjustable watchdog period (from 10 ms to 500 ms) | ||||||||||||||||||||||||||||||||||||||||||||||||
• 10% accurate watchdog period | ||||||||||||||||||||||||||||||||||||||||||||||||
• Dedicated WD_EN pin to control watchdog ONOFF | ||||||||||||||||||||||||||||||||||||||||||||||||
• Fully adjustable power-good threshold and powergood delay period | ||||||||||||||||||||||||||||||||||||||||||||||||
• Low Input-voltage tracking to UVLO | ||||||||||||||||||||||||||||||||||||||||||||||||
• Integrated fault protection: – Overload current-limit protection – Thermal shutdown |
||||||||||||||||||||||||||||||||||||||||||||||||
• 28-Pin HTSSOP package | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
CATALOG | ||||||||||||||||||||||||||||||||||||||||||||||||
TPS7B6850QPWPRQ1 COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||||||||||||
TPS7B6850QPWPRQ1 PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||||||||||
TPS7B6850QPWPRQ1 PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||||||||||
TPS7B6850QPWPRQ1 MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||||||||||
TPS7B6850QPWPRQ1 PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||||||||||
TPS7B6850QPWPRQ1 ECAD MODELS | ||||||||||||||||||||||||||||||||||||||||||||||||
TPS7B6850QPWPRQ1 FUNCTIONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||||||||||||||||||
TPS7B6850QPWPRQ1 APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan (Province of China) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
ECAD MODELS | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
FUNCTIONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||
• Automotive MCU power supply | ||||||||||||||||||||||||||||||||||||||||||||||||
• Body control modules (BCM) | ||||||||||||||||||||||||||||||||||||||||||||||||
• Body comfort modules | ||||||||||||||||||||||||||||||||||||||||||||||||
• EV and HEV battery management systems (BMS) | ||||||||||||||||||||||||||||||||||||||||||||||||
• Electronic gear shifter | ||||||||||||||||||||||||||||||||||||||||||||||||
• Transmission control unit (TCU) | ||||||||||||||||||||||||||||||||||||||||||||||||
• Electrical power steering (EPS) | ||||||||||||||||||||||||||||||||||||||||||||||||
|