![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
• Qualified for automotive applications | ||||||||||||||||||||||||||||||||||||||||||
• AEC-Q100 qualified with the following results: – Device temperature grade 1:–40°C to +125°C ambient operating temperature range – Device HBM ESD classification level H2 – Device CDM ESD classification level C3B |
||||||||||||||||||||||||||||||||||||||||||
• Enhanced zero-voltage switching (ZVS) range | ||||||||||||||||||||||||||||||||||||||||||
• Direct synchronous rectifier (SR) control | ||||||||||||||||||||||||||||||||||||||||||
• Light-load efficiency management including: – Burst mode operation – Discontinuous conduction mode (DCM), dynamic SR on/off control with programmable threshold – Programmable adaptive delay |
||||||||||||||||||||||||||||||||||||||||||
• Average- or peak-current mode control with programmable slope compensation and voltagemode contro | ||||||||||||||||||||||||||||||||||||||||||
• Closed-loop soft-start and enable function | ||||||||||||||||||||||||||||||||||||||||||
• Programmable switching frequency up to 1 MHz with bidirectional synchronization | ||||||||||||||||||||||||||||||||||||||||||
• (±3%) cycle-by-cycle current limit protection with hiccup mode support | ||||||||||||||||||||||||||||||||||||||||||
• 150-µA start-up current | ||||||||||||||||||||||||||||||||||||||||||
• VDD undervoltage lockout | ||||||||||||||||||||||||||||||||||||||||||
• Wide temperature range: –40°C to +125°C | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
CATALOG | ||||||||||||||||||||||||||||||||||||||||||
UCC28951QPWRQ1 COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||||||
UCC28951QPWRQ1 PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||||
UCC28951QPWRQ1 PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||||
UCC28951QPWRQ1 MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||||
UCC28951QPWRQ1 PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||||
UCC28951QPWRQ1 ECAD MODELS | ||||||||||||||||||||||||||||||||||||||||||
UCC28951QPWRQ1 FUNCTIONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||||||||||||
UCC28951QPWRQ1 APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||||||
Taiwan (Province of China) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
ECAD MODELS | ||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
FUNCTIONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||||
• Electric vehicle inverters | ||||||||||||||||||||||||||||||||||||||||||
• Electric vehicle onboard chargers | ||||||||||||||||||||||||||||||||||||||||||
• Solar inverters | ||||||||||||||||||||||||||||||||||||||||||
• UPS | ||||||||||||||||||||||||||||||||||||||||||