![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• New Family of SpiFlash Memories – W25Q64FW: 64M-bit / 8M-byte – Standard SPI: CLK, /CS, DI, DO, /WP, /Hold – Dual SPI: CLK, /CS, IO0, IO1, /WP, /Hold – Quad SPI: CLK, /CS, IO0, IO1, IO2, IO3 – QPI: CLK, /CS, IO0, IO1, IO2, IO3 – Software & Hardware Reset |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Highest Performance Serial Flash – 104MHz Single, Dual/Quad SPI clocks – 208/416MHz equivalent Dual/Quad SPI – 50MB/S continuous data transfer rate – More than 100,000 erase/program cycles – More than 20-year data retention |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Efficient “Continuous Read” and QPI Mode – Continuous Read with 8/16/32/64-Byte Wrap – As few as 8 clocks to address memory – Quad Peripheral Interface (QPI) reduces instruction overhead – Allows true XIP (execute in place) operation – Outperforms X16 Parallel Flash |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Low Power, Wide Temperature Range – Single 1.65 to 1.95V supply – 4mA active current, <1µA Power-down (typ.) – -40°C to +85°C operating range |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Flexible Architecture with 4KB sectors – Uniform Sector/Block Erase (4K/32K/64K-Byte) – Program 1 to 256 byte per programmable page – Erase/Program Suspend & Resume |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Advanced Security Features – Software and Hardware Write-Protect – Power Supply Lock-Down and OTP protection – Top/Bottom, Complement array protection – Individual Block/Sector array protection – 64-Bit Unique ID for each device – Discoverable Parameters (SFDP) Register – 3X256-Bytes Security Registers with OTP locks – Volatile & Non-volatile Status Register Bits |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Space Efficient Packaging – 8-pin SOIC/VSOP 208-mil – 8-pad WSON 6x5-mm, XSON 4x4-mm – 16-ball WLCSP – Contact Winbond for KGD and other options |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATALOG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W25Q64FWZPIG COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W25Q64FWZPIG LIFECYCLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W25Q64FWZPIG PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W25Q64FWZPIG PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W25Q64FWZPIG MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W25Q64FWZPIG PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W25Q64FWZPIG ECAD MODELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan (Province of China) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIFECYCLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsolete Jul 01,2020 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECAD MODELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||